Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0485467 | 0.0502358 | 0.0483899 |
Mean | 3.0544 ms | 3.0546 ms | 3.0548 ms |
Std. Dev. | 868.04 ns | 1.0532 µs | 1.2147 µs |
Median | 3.0542 ms | 3.0544 ms | 3.0545 ms |
MAD | 659.67 ns | 922.05 ns | 1.1788 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.